Cache
24
Total calls
2.09 ms
Total time
24
Total reads
0
Total writes
0
Total deletes
24
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 24
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
24
Calls
2.09 ms
Time
24
Reads
0
Writes
0
Deletes
24
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "App%5CController%5CPageController" => true ] |
| 2 | 0.04 ms | getItem() | [ "[C]App%5CController%5CPageController" => true ] |
| 3 | 0.60 ms | getItem() | [ "App%5CController%5CPageController%23terms" => true ] |
| 4 | 0.47 ms | getItem() | [ "[C]App%5CController%5CPageController%23terms" => true ] |
| 5 | 0.06 ms | getItem() | [ "App%5CEntity%5CPages%24id" => true ] |
| 6 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CPages%24id" => true ] |
| 7 | 0.04 ms | getItem() | [ "App%5CEntity%5CPages%24title" => true ] |
| 8 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CPages%24title" => true ] |
| 9 | 0.04 ms | getItem() | [ "App%5CEntity%5CPages%24text" => true ] |
| 10 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CPages%24text" => true ] |
| 11 | 0.03 ms | getItem() | [ "App%5CEntity%5CPages%24type" => true ] |
| 12 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CPages%24type" => true ] |
| 13 | 0.05 ms | getItem() | [ "App%5CEntity%5CPages%24status" => true ] |
| 14 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CPages%24status" => true ] |
| 15 | 0.03 ms | getItem() | [ "App%5CEntity%5CPages%24lang" => true ] |
| 16 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CPages%24lang" => true ] |
| 17 | 0.04 ms | getItem() | [ "App%5CEntity%5CPages%24link" => true ] |
| 18 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CPages%24link" => true ] |
| 19 | 0.03 ms | getItem() | [ "App%5CEntity%5CPages%24active" => true ] |
| 20 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CPages%24active" => true ] |
| 21 | 0.15 ms | getItem() | [ "App%5CEntity%5CPages%24createdAt" => true ] |
| 22 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CPages%24createdAt" => true ] |
| 23 | 0.10 ms | getItem() | [ "App%5CEntity%5CPages%24updatedAt" => true ] |
| 24 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CPages%24updatedAt" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |