Cache
22
Total calls
3.25 ms
Total time
21
Total reads
1
Total writes
0
Total deletes
20
Total hits
1
Total misses
95.24 %
Hits/reads
Pools
cache.annotations 20
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
20
Calls
3.22 ms
Time
20
Reads
0
Writes
0
Deletes
20
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.70 ms | getItem() | [ "App%5CController%5CFaqController" => true ] |
| 2 | 0.56 ms | getItem() | [ "[C]App%5CController%5CFaqController" => true ] |
| 3 | 0.57 ms | getItem() | [ "App%5CController%5CFaqController%23index" => true ] |
| 4 | 0.48 ms | getItem() | [ "[C]App%5CController%5CFaqController%23index" => true ] |
| 5 | 0.07 ms | getItem() | [ "App%5CEntity%5CFaq%24id" => true ] |
| 6 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CFaq%24id" => true ] |
| 7 | 0.04 ms | getItem() | [ "App%5CEntity%5CFaq%24title" => true ] |
| 8 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CFaq%24title" => true ] |
| 9 | 0.04 ms | getItem() | [ "App%5CEntity%5CFaq%24text" => true ] |
| 10 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CFaq%24text" => true ] |
| 11 | 0.03 ms | getItem() | [ "App%5CEntity%5CFaq%24lang" => true ] |
| 12 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CFaq%24lang" => true ] |
| 13 | 0.05 ms | getItem() | [ "App%5CEntity%5CFaq%24active" => true ] |
| 14 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CFaq%24active" => true ] |
| 15 | 0.14 ms | getItem() | [ "App%5CEntity%5CFaq%24position" => true ] |
| 16 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CFaq%24position" => true ] |
| 17 | 0.14 ms | getItem() | [ "App%5CEntity%5CFaq%24createdAt" => true ] |
| 18 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CFaq%24createdAt" => true ] |
| 19 | 0.11 ms | getItem() | [ "App%5CEntity%5CFaq%24updatedAt" => true ] |
| 20 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CFaq%24updatedAt" => true ] |
cache.doctrine.orm.default.query 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.03 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "a733fa5abb12ddea84a0d7a03cc1d864" => false ] |
| 2 | 0.02 ms | save() | [ "a733fa5abb12ddea84a0d7a03cc1d864" => true ] |
Pools without calls 10
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |